Specifications¶
| Item | ES1 | ES2 | ES4 | |
|---|---|---|---|---|
| Dimensions | Unfold: Length x Width x Height | 40 x 17 x 45 in (102 × 43 × 113 cm) | ||
| Fold: Length x Width x Height | 45 x 17 x 13 in (113 × 43 × 32 cm) | |||
| Weight | Net | 24.9 lbs (11.3 kg) | 27.6 lbs (12.5 kg) | 30.9 lbs (14.0 kg) |
| Rider | Payload | 55–220 lbs (25–100 kg) | ||
| Recommended Age | 14+ years | |||
| Required Height | 3’ 11”–6’ 6” (120–200 cm) | |||
Machine Parameters |
Max. Speed | 12.4 mph (20 km/h) | 15.5 mph (25 km/h) | 18.6 mph (30 km/h) 3 |
| Typical Range [1] | 15.5 miles (25 km) | 15.5 miles (25 km) | 28.0 miles (45 km) | |
| Max. Slope | 10% | 10% | 10% | |
| Traversable Terrain | asphalt/flat pavement; obstacles < 0.4 in (1 cm); gaps < 1.2 in (3 cm) | |||
| Operating Temperature | 14–104°F (-10–40°C) | |||
| Storage Temperature | -4–122°F (-20–50°C) | |||
| IP Rating | IP54 | |||
| Battery | Nominal Voltage | 36 VDC | ||
| Max. Charging Voltage | 42 VDC | |||
| Charging Temperature | 32–104°F (0-40°C) | |||
| Nominal Capacity | 187 Wh | 187 Wh | 374 Wh | |
| Battery Management System | Over-heating, short circuit, over-current and over-charge protection | |||
| Number Of Batteries [2] | 1 | 1 | 2 | |
| Motor | Nominal Power | 250 W | 300 W | 300 W |
| Charger | Output Power | 71 W | ||
| Input Voltage | 100–240 VAC | |||
| Output Voltage | 42 VDC | |||
| Output Current | 1.7 A | |||
| Duration of Charging | 3.5 h | 3.5 h | 3.5 h | |
| Features | Shock Absorber | front | front & rear | |
| Brake Light | reflector | LED rear light | ||
| Atmosphere Light | N/A | Customizable colour | ||
| Riding Modes | Speed limit mode, Standard mode and Sport mode | |||
[1] Typical Range: tested while riding under full power, 165 lbs (75 kg) load, 77°F (25°C), 60% of max. speed on average on pavement.
[2] All KickScooter models could install the second battery. Some of the parameters would change in this case.
[3] According to relevant requirements of Korean Certifications, the maximum speed of ES series products sold in South Korea should not exceed 15.5 mph (25km/h).